Millivolt/Switch/Remote Ready with Valve Vanisher (VMV)
Standing Pilot Millivolt Control System Raises burner 2 5/8" above the floor.
Factory assembled Chassis/Burner/Control System with Toggle Switch. Right side gas feed only.
Includes: Pan Filler, Ember Magic, Flexible SS Non-Whistling Connector Kit, Damper Clamp.
NOTE: Burners for Vented Sets produce soot and other combustion products and are for use ONLY in fully functioning fireplaces in which it is safe to burn wood and with the damper wide open. Glass Doors must be wide open when burning for proper ventilation, proper combustion and cooling of safety control valves and components.
Please Note:
See Page 11 for
Remote Switch and Transmitter options.
Standing Pilot Control System
Flaming Ember Burner and Grate
For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG/LP | Certif. | Gas Line i.d., BTU/hr(NG / LP) |
|---|---|---|---|---|---|---|---|
| 15 | B15FH-VMV- | $1,247.00 | 25 1/2" front / 15 3/4" rear / 12 7/8" depth | 2 | 42 / 41 | Z21.60 | 1/2",32k/20k |
| 18 | B18FH-VMV- | $1,297.00 | 28 1/2" front / 18 3/4" rear / 12 7/8" depth | 2 | 52 / 49 | Z21.60 | 1/2",37k/33k |
| 20, 21 | B20FH-VMV- | $1,333.00 | 30 1/2" front / 20 3/4" rear / 12 7/8" depth | 2 | 55 / 51 | Z21.60 | 1/2",42k/35k |
| 24 | B24FH-VMV- | $1,370.00 | 34 1/2" front / 24 3/4" rear / 12 7/8" depth | 2 | 65 / 61 | Z21.60 | 1/2",70k/55k |
| 27, 30 | B30FH-VMV- | $1,480.00 | 40 1/2" front / 30 3/4" rear / 12 7/8" depth | 2 | 73 / 69 | Z21.60 | 1/2",80k/60k |
Flaming Ember XTRA Burner and Grate
For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG/LP | Certif. | Gas Line i.d., BTU/hr(NG / LP) |
|---|---|---|---|---|---|---|---|
| 15 | B15FXH-VMV- | $1,351.00 | 25 1/8" front / 15 7/8" rear / 14 7/8" depth | 2 | 43 / 41 | Z21.60 | 1/2",32k/20k |
| 18 | B18FXH-VMV- | $1,407.00 | 28 1/8" front / 18 7/8" rear / 14 7/8" depth | 2 | 52 / 50 | Z21.60 | 1/2",37k/33k |
| 20, 21 | B20FXH-VMV- | $1,443.00 | 30 1/8" front / 20 7/8" rear / 14 7/8" depth | 2 | 58 / 57 | Z21.60 | 1/2",42k/35k |
| 24 | B24FXH-VMV- | $1,486.00 | 34 1/8" front / 24 7/8" rear / 14 7/8" depth | 2 | 70 / 66 | Z21.60 | 1/2",70k/55k |
| 27, 30 | B30FXH-VMV- | $1,620.00 | 40 1/8" front / 30 7/8" rear / 14 7/8" depth | 2 | 76 / 71 | Z21.60 | 1/2",80k/60k |
Multi-Burner/Grate
Use with Evening Series Logs For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG/LP | Certif. | Gas Line i.d., BTU/hr(NG / LP) |
|---|---|---|---|---|---|---|---|
| 18 | LC18-VMV- | $1,505.00 | 28 1/8" front / 18 7/8" rear / 14 7/8" depth | 2 | 65 / 56 | Z21.60 | 1/2",50k/50k |
| 24 | LC24-VMV- | $1,584.00 | 34 1/8" front / 24 7/8" rear / 14 7/8" depth | 2 | 76 / 67 | Z21.60 | 1/2",70k/70k |
| 27, 30 | LC30-VMV- | $1,719.00 | 40 1/8" front / 30 7/8" rear / 14 7/8" depth | 2 | 95 / 84 | Z21.60 | 1/2",80k/80k |
Custom Pan Burner, 12" deep (16" for 27W and 30W)
For Single, Double & Multi-Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item # [Not for use with a Grate]
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG/LP | Certif. | Gas Line i.d., BTU/hr(NG / LP) |
|---|---|---|---|---|---|---|---|
| 15, 16 | CS16-BR-VMV- | $1,284.00 | 20" front / 20" rear / 14" depth | 2 | 43 / 42 | RIW | 1/2",65k/27k |
| 18 | CS18-BR-VMV- | $1,314.00 | 22" front / 22" rear / 14" depth | 2 | 47 / 46 | RIW | 1/2",75k/27k |
| 20, 21 | CS21-BR-VMV- | $1,376.00 | 26" front / 26" rear / 14" depth | 2 | 52 / 49 | RIW | 1/2",75k/35k |
| 24 | CS24-BR-VMV- | $1,419.00 | 28" front / 28" rear / 14" depth | 2 | 58 / 54 | RIW | 1/2",90k/37k |
| 27, 30 | CS27W-BR-VMV- | $1,682.00 | 31" front / 31" rear / 18" depth | 2 | 77 / 70 | RIW | 1/2",110k/60k |
| 27, 30 | CS30-BR-VMV- | $1,571.00 | 34" front / 34" rear / 14" depth | 2 | 67 / 65 | RIW | 1/2",100k/50k |
| 27, 30 | CS30W-BR-VMV- | $1,779.00 | 34" front / 34" rear / 18" depth | 2 | 84 / 75 | RIW | 1/2",120k/70k |