Variable Remote Electronic Ignition with Valve Vanisher (VEI)
EIS Pilot-on-Demand System Raises burner 2 5/8" above the floor.
Factory assembled Chassis/Burner/Control System. Right side gas feed only.
Includes: Remote Transmitter, Pan Filler, Ember Magic, Volcanic Ash (floor dressing) except CS and CXF; Damper Clamp, Instructions, Flexible SS Non-Whistling Connector Kit.
Powered by 4-AA Batteries (included)
NOTE: Burners for Vented Sets produce soot and other combustion products and are for use ONLY in fully functioning fireplaces in which it is safe to burn wood and with the damper wide open. Glass Doors must be wide open when burning for proper ventilation, proper combustion and cooling of safety control valves and components.
Please Note:
Includes Handheld Remote Transmitter
EIS Pilot-on-Demand System
Flaming Ember Burner and Grate
For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG/LP | Certif. | Gas Line i.d., BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 15 | B15FH-VEI- | $1,779.00 | 25 1/2" front / 15 3/4" rear / 12 7/8" depth | 2 | 42 / 41 | Z21.60 | 1/2",32k/20k |
| 18 | B18FH-VEI- | $1,829.00 | 28 1/2" front / 18 3/4" rear / 12 7/8" depth | 2 | 52 / 49 | Z21.60 | 1/2",37k/33k |
| 20, 21 | B20FH-VEI- | $1,872.00 | 30 1/2" front / 20 3/4" rear / 12 7/8" depth | 2 | 55 / 51 | Z21.60 | 1/2",42k/35k |
| 24 | B24FH-VEI- | $1,902.00 | 34 1/2" front / 24 3/4" rear / 12 7/8" depth | 2 | 65 / 61 | Z21.60 | 1/2",70k/55k |
| 27, 30 | B30FH-VEI- | $2,012.00 | 40 1/2" front / 30 3/4" rear / 12 7/8" depth | 2 | 73 / 69 | Z21.60 | 1/2",80k/60k |
Flaming EmberXTRA Burner and Grate
For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG/LP | Certif. | Gas Line i.d., BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 15 | B15FXH-VEI- | $1,889.00 | 25 1/8" front / 15 7/8" rear / 14 7/8" depth | 2 | 43 / 41 | Z21.60 | 1/2",32k/20k |
| 18 | B18FXH-VEI- | $1,946.00 | 28 1/8" front / 18 7/8" rear / 14 7/8" depth | 2 | 52 / 50 | Z21.60 | 1/2",37k/33k |
| 20, 21 | B20FXH-VEI- | $1,982.00 | 30 1/8" front / 20 7/8" rear / 14 7/8" depth | 2 | 58 / 57 | Z21.60 | 1/2",42k/35k |
| 24 | B24FXH-VEI- | $2,019.00 | 34 1/8" front / 24 7/8" rear / 14 7/8" depth | 2 | 70 / 66 | Z21.60 | 1/2",70k/55k |
| 27, 30 | B30FXH-VEI- | $2,153.00 | 40 1/8" front / 30 7/8" rear / 14 7/8" depth | 2 | 76 / 71 | Z21.60 | 1/2",80k/60k |
Multi-Burner/Grate
Use with Evening Series Logs For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG/LP | Certif. | Gas Line i.d., BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 18 | LC18-VEI- | $2,043.00 | 28 1/8" front / 18 7/8" rear / 14 7/8" depth | 2 | 66/ 57 | Z21.60 | 1/2",50k/50k |
| 24 | LC24-VEI- | $2,123.00 | 34 1/8" front / 24 7/8" rear / 14 7/8" depth | 2 | 77 / 68 | Z21.60 | 1/2",70k/70k |
| 27, 30 | LC30-VEI- | $2,252.00 | 40 1/8" front / 30 7/8" rear / 14 7/8" depth | 2 | 95 / 85 | Z21.60 | 1/2",80k/80k |
Double Face Custom Embers Pan Burner w/Grate, 16" deep
For See-Thru Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG/LP | Certif. | Gas Line i.d., BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 15 | DF-CF15-VEI- | $2,226.00 | 17 1/2" front / 17 1/2" rear / 19 1/4" depth | 2 | 52 / 49 | Z21.60 | 1/2",50k/40k |
| 18 | DF-CF18-VEI- | $2,306.00 | 20 1/2" front / 20 1/2" rear / 19 1/4" depth | 2 | 65 / 63 | Z21.60 | 1/2",60k/45k |
| 20, 21 | DF-CF20-VEI- | $2,374.00 | 22 1/2" front / 22 1/2" rear / 19 1/4" depth | 2 | 69 / 64 | Z21.60 | 1/2",65k/50k |
| 24 | DF-CF24-VEI- | $2,447.00 | 26 1/2" front / 26 1/2" rear / 19 1/4" depth | 2 | 91 / 83 | Z21.60 | 1/2",70k/55k |
| 27, 30 | DF-CF30-VEI- | $2,643.00 | 32 1/2" front / 32 1/2" rear / 19 1/4" depth | 3 / 2 | 116/102 | Z21.60 | 1/2",80k/65k |
Custom Embers Tapered Pan Burner
For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item # [Not for use with a Grate]
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG/LP | Certif. | Gas Line i.d., BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 15, 16 | CXF15-B-VEI- | $1,872.00 | 27 1/8" front / 17 3/8" rear / 15 1/2" depth | 2 | 48 / 36 | RIW | 1/2",60k/30k |
| 18 | CXF18-B-VEI- | $1,921.00 | 30 1/8" front / 20 3/8" rear / 15 1/2" depth | 2 | 57 / 54 | RIW | 1/2",70k/35k |
| 20, 21 | CXF21-B-VEI- | $1,970.00 | 33 1/8" front / 23 3/8" rear / 15 1/2" depth | 2 | 66 / 66 | RIW | 1/2",85k/37k |
| 24 | CXF24-B-VEI- | $2,007.00 | 36 1/8" front / 26 3/8" rear / 15 1/2" depth | 2 | 75 / 75 | RIW | 1/2",100k/50k |
| 27, 30 | CXF30-B-VEI- | $2,142.00 | 42 1/8" front / 32 3/8" rear / 15 1/2" depth | 2 | 86 / 86 | RIW | 1/2",110k/60k |
| Item # | MSRP | Description |
|---|---|---|
| GV60-WMB | $40.00 | Wall Mounting Bracket for VEI Handheld Transmitters (1 ctn, 1 lb) |
| GV60-WS1 | $212.00 | Wired Wall Switch w/ Variable Flame Height Control for VEI. Includes 26' of wires. (2 lb) |

