Match Lighted/EIS Ready Hearth Kits Indoor Propane requires safety control. See Pages 60-61 for Safety Lighting Controls.
Gas Line Size and Pressure. BTU/hr greater than 120k requires 3/4" inside diameter (i.d.)(1.05" outside diameter); greater than 235k requires 1" inside diameter (1.315" outside diameter); greater than 350k requires 1 1/2" inside diameter (1.9" outside diameter). Natural Gas at 7" water column pressure; Propane (LP) at 11"
Hearth Kits Include: Pan Filler - Sand for Natural Gas (Indoors) or Volcanic Ash for Propane and Natural Gas (Outdoors); Ember ans Vermiculite; Volcanic Ash (floor dressing), except CS and CXF;
Flexible SS Non-Whistling Connector Kit; Damper Clamp; Instructions.
NOTE: Burners for Vented Sets produce soot and other combustion products and are for use ONLY in fully functioning fireplaces in which it is safe to burn wood and with the damper wide open. Glass Doors must be wide open when burning for proper ventilation, proper combustion and cooling of safety control valves and components.
For Outdoor Use (Natural Gas): Suffix Item # with "OS" and indicate "Outdoor use" in your purchase order description and we will send Volcanic Ash in place of Sand, which we recommend to achieve an even flame in outdoor use. **Match Lighted only - Controls are not warranted for outdoors.
Flaming Ember Burner and Grate
For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d. / BTU/hr (NG / LP) |
|---|---|---|---|---|---|---|---|
| 12, 15 | B15FH- | $256.00 | 21" front / 15" rear / 13" depth | 1 | 24 / 23 | Z21.84 | 1/2",32k/27k |
| 18 | B18FH- | $286.00 | 24" front / 18" rear / 13" depth | 1 | 31 / 28 | Z21.84 | 1/2",43k/27k |
| 20, 21 | B20FH- | $298.00 | 26" front / 20" rear / 13" depth | 1 | 33 / 29 | Z21.84 | 1/2",51k/35k |
| 24 | B24FH- | $310.00 | 30" front / 24" rear / 13" depth | 1 | 38 / 32 | Z21.84 | 1/2",72k/37k |
| 27, 30 | B30FH- | $378.00 | 36" front / 30" rear / 13" depth | 1 | 48 / 44 | Z21.84 | 1/2",75k/50k |
Flaming Ember Burner and Grate
For Single Sided Fireplaces Stainless Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d. / BTU/hr (NG / LP) |
|---|---|---|---|---|---|---|---|
| 12, 15 | B15FH-SS- | $702.00 | 21" front / 15" rear / 13" depth | 1 | 22 / 21 | Z21.84 | 1/2",32k/27k |
| 18 | B18FH-SS- | $788.00 | 24" front / 18" rear / 13" depth | 1 | 28 / 25 | Z21.84 | 1/2",43k/27k |
| 20, 21 | B20FH-SS- | $807.00 | 26" front / 20" rear / 13" depth | 1 | 30 / 27 | Z21.84 | 1/2",51k/35k |
| 24 | B24FH-SS- | $850.00 | 30" front / 24" rear / 13" depth | 1 | 35 / 30 | Z21.84 | 1/2",72k/37k |
| 27, 30 | B30FH-SS- | $1,028.00 | 36" front / 30" rear / 13" depth | 1 | 45 / 42 | Z21.84 | 1/2",75k/50k |
Flaming EmberXTRA Burner and Grate
For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d. / BTU/hr (NG / LP) |
|---|---|---|---|---|---|---|---|
| 12, 15 | B15FXH- | $360.00 | 21" front / 15" rear / 15" depth | 1 | 25 / 23 | Z21.84 | 1/2",32k/27k |
| 18 | B18FXH- | $391.00 | 24" front / 18" rear / 15" depth | 1 | 31 / 29 | Z21.84 | 1/2",43k/27k |
| 20, 21 | B20FXH- | $409.00 | 26" front / 20" rear / 15" depth | 1 | 35 / 33 | Z21.84 | 1/2",51k/35k |
| 24 | B24FXH- | $428.00 | 30" front / 24" rear / 15" depth | 1 | 42 / 37 | Z21.84 | 1/2",72k/37k |
| 27, 30 | B30FXH- | $521.00 | 36" front / 30" rear / 15" depth | 2 | 58 / 45 | Z21.84 | 1/2",75k/50k |
| 36 | FX36-HFG- | $678.00 | 42" front / 36" rear / 17" depth | 2 | 80 / 73 | RIW | 1/2",120k/83k |
| 42 | FX42-HFG- | $783.00 | 48" front / 42" rear / 17" depth | 2 | 87 / 79 | RIW | 3/4",165k/108k |
| 48 | FX48-HFG48- | $874.00 | 54" front / 48" rear / 17" depth | 2 | 99 / 90 | RIW | 3/4",175k/116k |
| 54 | FX48-HFG54- | $910.00 | 60" front / 54" rear / 17" depth | 2 | 106 / 97 | RIW | 3/4",175k/116k |
| 60, 66 | FX48-HFG60- | $942.00 | 66" front / 60" rear / 17" depth | 2 | 113/104 | RIW | 3/4",175k/116k |
