Millivolt/Remote Ready Controls – Factory Assembled (S)
Light the burner with the installed Toggle Switch, or with the millivolt accessories found on Page 28.
Adjust the flame height manually by adjusting the knob at the valve. Standing Pilot Control System
Hearth Kits Include: Pan Filler - Sand for Natural Gas (Indoors) or Volcanic Ash for Propane; Ember Magic; Volcanic Ash (floor dressing) except CS and CXF; Flexible SS Non-Whistling Connector Kit; Damper Clamp; Instructions.
.
NOTE: Burners for Vented Sets produce soot and other combustion products and are for use ONLY in fully functioning fireplaces in which it is safe to burn wood and with the damper wide open. Glass Doors must be wide open when burning for proper ventilation, proper combustion and cooling of safety control valves and components.
Please Note:
See Page 28 for
Remote Switch and Transmitter options
Standard Connection is on the Right Side. You may specify "Left Side Feed" when ordering if you wish to have the connection on the Left Side (LC & LD - right only)
Flaming Ember Burner and Grate
For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d./ BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 12, 15 | B15FH-S- | $963.00 | 27" front / 18" rear / 13" depth | 1 | 27 / 26 | Z21.84 | 1/2",32k/27k |
| 18 | B18FH-S- | $993.00 | 30" front / 21" rear / 13" depth | 1 | 34 / 31 | Z21.84 | 1/2",43k/27k |
| 20, 21 | B20FH-S- | $1,005.00 | 32" front / 23" rear / 13" depth | 1 | 36 / 32 | Z21.84 | 1/2",51k/35k |
| 24 | B24FH-S- | $1,017.00 | 36" front / 27" rear / 13" depth | 1 | 41 / 37 | Z21.84 | 1/2",72k/37k |
| 27, 30 | B30FH-S- | $1,085.00 | 42" front / 33" rear / 13" depth | 2 | 59 / 55 | Z21.84 | 1/2",75k/50k |
Flaming EmberXTRA Burner and Grate
For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d./ BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 12, 15 | B15FXH-S- | $1,067.00 | 27" front / 18" rear / 15" depth | 1 | 28 / 26 | Z21.84 | 1/2",32k/27k |
| 18 | B18FXH-S- | $1,098.00 | 30" front / 21" rear / 15" depth | 1 | 35 / 32 | Z21.84 | 1/2",43k/27k |
| 20, 21 | B20FXH-S- | $1,116.00 | 32" front / 23" rear / 15" depth | 1 | 38 / 36 | Z21.84 | 1/2",51k/35k |
| 24 | B24FXH-S- | $1,135.00 | 36" front / 27" rear / 15" depth | 1 | 45 / 41 | Z21.84 | 1/2",72k/37k |
| 27, 30 | B30FXH-S- | $1,228.00 | 42" front / 33" rear / 15" depth | 2 | 61 / 56 | Z21.84 | 1/2",75k/50k |
| 36 | FX36-HFG-S- | $1,403.00 | 48" front / 42" rear / 18" depth | 2 | 83 / 56 | RIW | 1/2",120k/83k |
| 42 | FX42-HFG-S- | $1,508.00 | 54" front / 48" rear / 18" depth | 2 | 94 / 86 | RIW | 3/4",165k/108k |
| 48 | FX48-HFG48-S- | $1,599.00 | 60" front / 54" rear / 18" depth | 3 | 107 / 107 | RIW | 3/4",175k/116k |
| 54 | FX48-HFG54-S- | $1,635.00 | 66" front / 60" rear / 18" depth | 4 | 114 / 114 | RIW | 3/4",175k/116k |
| 60, 66 | FX48-HFG60-S- | $1,667.00 | 72" front / 66" rear / 18" depth | 4 | 124 / 124 | RIW | 3/4",175k/116k |
Multi-Burner/Grate, 12" Deep Grate
Use with TimberFire Logs For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d./ BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 18,20,21 | LC18-S- | $1,213.00 | 30" front / 21" rear / 14" depth | 1 | 49 / 42 | Z21.60 | 1/2",50k/50k |
| 24 | LC24-S- | $1,250.00 | 36" front / 27" rear / 14" depth | 2 | 63 / 54 | Z21.60 | 1/2",70k/70k |
| 27, 30 | LC30-S- | $1,336.00 | 42" front / 33" rear / 14" depth | 2 | 80 / 69 | Z21.60 | 1/2",80k/80k |
| 36, 42 | LC36-S- | $1,752.00 | 48" front / 39" rear / 14" depth | 2 | 97 / 81 | Z21.60 | 1/2",90k/90k |
Multi-Burner/Grate, 16" Deep Grate.
Use with TimberFire Logs For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d./ BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 24 | LD24-S- | $1,422.00 | 36" front / 30" rear / 18" depth | 2 | 89 / 90 | RIW | 1/2",90k/75k |
| 27, 30 | LD30-S- | $1,476.00 | 42" front / 36" rear / 18" depth | 3 | 102 / 106 | RIW | 3/4",140k/89k |
| 36, 42 | LD36-S- | $1,794.00 | 48" front / 42" rear / 20" depth | 3 | 126 / 126 | RIW | 3/4",150k/105k |
| 48 | LD48-S- | $2,223.00 | 60" front / 54" rear / 20" depth | 3 | 135 / 135 | RIW | 3/4",170k/150k |
| 60, 66 | LD60-S- | $2,915.00 | 72" front / 66" rear / 20" depth | 3 | 155 / 155 | RIW | 3/4",190k/175k |
| 72 | LD72-S- | $4,341.00 | 84" front / 78" rear / 20" depth | 4 | 175 / 175 | RIW | 3/4",220k/185k |
| 84 | LD84-S- | $4,977.00 | 96" front / 90" rear / 20" depth | 4 | 195 / 195 | RIW | 1",340k/260k |
| 96 | LD96-S- | $5,400.00 | 108" front / 102" rear / 20" depth | 5 | 220 / 220 | RIW | 1.5",400k/300k |