Rumford Fireplaces - Match Lighted/EIS Ready Hearth Kits Propane requires safety control. See next pages for Burners with Safety Lighting Controls.
Hearth Kits Includes: Pan Filler - Sand for Natural Gas (Indoors) or
Volcanic Ash for Propane and Natural Gas (Outdoors),
Ember Magic, Flexible SS Non-Whistling Connector Kit, Damper Clamp, Instructions.
NOTE: Burners for Vented Sets produce soot and other combustion products and are for use ONLY in fully functioning fireplaces in which it is safe to burn wood and with the damper wide open. Glass Doors must be wide open when burning for proper ventilation, proper combustion and cooling of safety control valves and components.
For Outdoor Use (Natural Gas): Suffix Item # with "OS" and indicate "Outdoor use" in your purchase order description and we will send Volcanic Ash in place of Sand, which we recommend to achieve an even flame in outdoor use. **Match Lighted only - Controls are not warranted for outdoors.
Tipi/Andiron Burner Black Painted Steel
Add N for Natural Gas; P for Propane after Item #
| RumfordF/P Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d. / BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 24, 30, 36 | TNA20- | $347.00 | 24" front / 13.5" rear / 12" depth | 1 | 34 / 29 | RIW | 1/2",80k/50k |
| 42, 48 | TNA24- | $378.00 | 42" front / 15" rear / 13" depth | 1 | 37 / 38 | RIW | 1/2",90k/62k |
| 60 | TNA30- | $420.00 | 60" front / 22.5" rear / 14" depth | 1 | 46 / 46 | RIW | 1/2",100k/72k |
| 72 | TNA36- | $426.00 | 72" front / 24" rear / 16" depth | 2 | 60 / 58 | RIW | 1/2",110k/80k |
Tipi/Andiron Burner Stainless Steel
Add N for Natural Gas; P for Propane after Item #
| RumfordF/P Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d. / BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 24, 30, 36 | TNA20-SS- | $775.00 | 24" front / 13.5" rear / 12" depth | 1 | 32 / 27 | RIW | 1/2",80k/50k |
| 42, 48 | TNA24-SS- | $850.00 | 42" front / 15" rear / 13" depth | 1 | 35 / 36 | RIW | 1/2",90k/62k |
| 60 | TNA30-SS- | $942.00 | 60" front / 22.5" rear / 14" depth | 1 | 44 / 44 | RIW | 1/2",100k/72k |
| 72 | TNA36-SS- | $1,346.00 | 72" front / 24" rear / 16" depth | 2 | 58 / 56 | RIW | 1/2",110k/80k |
Tipi/Andiron Burner -
Enhanced (has additional front burner for more front flames). Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| RumfordF/P Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d. / BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 24, 30, 36 | TNA20E- | $445.00 | 24" front / 13.5" rear / 14" depth | 1 | 36 / 30 | RIW | 1/2",110k/55k |
| 42, 48 | TNA24E- | $501.00 | 42" front / 15" rear / 15" depth | 1 | 39 / 40 | RIW | 1/2",120k/85k |
| 60 | TNA30E- | $543.00 | 60" front / 22.5" rear / 16" depth | 1 | 48 / 48 | RIW | 3/4",125k/95k |
| 72 | TNA36E- | $587.00 | 72" front / 24" rear / 18" depth | 2 | 63 / 61 | RIW | 3/4",195k/105k |
Tipi/Andiron Burner -
Enhanced (has additional front burner for more front flames). Stainless Steel Add N for Natural Gas; P for Propane after Item #
| RumfordF/P Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d. / BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 24, 30, 36 | TNA20E-SS- | $1,002.00 | 24" front / 13.5" rear / 14" depth | 1 | 34 / 28 | RIW | 1/2",110k/55k |
| 42, 48 | TNA24E-SS- | $1,112.00 | 42" front / 15" rear / 15" depth | 1 | 37 / 38 | RIW | 1/2",120k/85k |
| 60 | TNA30E-SS- | $1,223.00 | 60" front / 22.5" rear / 16" depth | 1 | 46 / 46 | RIW | 3/4",125k/95k |
| 72 | TNA36E-SS- | $1,743.00 | 72" front / 24" rear / 18" depth | 2 | 61 / 59 | RIW | 3/4",195k/105k |
Tapered Multi-Burner & Grate -
Use with Traditional and Evening Series Logs Sets Black Painted Steel Add N for Natural Gas; P for Propane after Item # ANSI Z21.84 Certification
| RumfordF/P Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | Wt | Log Set Size | i.d., BTU/hr(NG / LP) |
|---|---|---|---|---|---|---|---|
| 30 | RF-LD30/36- | $800.00 | 30" front / 13.5" rear / 12" depth | 2 | 77 / 76 | 18" | 1/2",50k/40k |
| 36 | RF-LD30/36- | $800.00 | 36" front / 13.5" rear / 14" depth | 2 | 77 / 76 | 20"/21" | 1/2",50k/40k |
| 42 | RF-LD42/48- | $960.00 | 42" front / 15" rear / 15" depth | 2 | 90 / 91 | 24" | 1/2",70k/60k |
| 48 | RF-LD42/48- | $960.00 | 48" front / 18" rear / 16" depth | 2 | 90 / 91 | 24" | 1/2",70k/60k |
| 60 | RF-LD60/72- | $1,150.00 | 60" front / 22.5" rear / 20" depth | 3 | 112 / 111 | 30" | 1/2",90k/80k |
| 72 | RF-LD60/72- | $1,150.00 | 72" front / 24" rear / 24" depth | 3 | 112 / 111 | 36" | 1/2",90k/80k |