Variable Remote Safety Control - Factory Assembled (RE)
RMC1E Standing Pilot Control System
Light the burner and control the flame height with the hand-held wireless remote control.
Hearth Kits Include: Remote Transmitter, Pan Filler - Sand for Natural Gas (Indoors) or Volcanic Ash for Propane; Ember Magic; Volcanic Ash (floor dressing) except CS and CXF;
Flexible SS Non-Whistling Connector Kit; Damper Clamp; Instructions.
Powered by 4 - AA Batteries (included).
Please Note:
RMC1E and RE include the
Hand-held Remote Transmitter.
RH2 or RH3 recommended to protect receiver from heat.
NOTE: Burners for Vented Sets produce soot and other combustion products and are for use ONLY in fully functioning fireplaces in which it is safe to burn wood and with the damper wide open. Glass Doors must be wide open when burning for proper ventilation, proper combustion and cooling of safety control valves and components.
Standard Connection is on the Right Side. You may specify "Left Side Feed" when ordering if you wish to have the connection on the Left Side (except LC & LD)
Flaming Ember Burner and Grate
For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d., BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 12, 15 | B15FH-RE- | $1,214.00 | 27" front / 18" rear / 13" depth | 1 | 27 / 26 | Z21.84 | 1/2",32k/27k |
| 18 | B18FH-RE- | $1,244.00 | 30" front / 21" rear / 13" depth | 1 | 34 / 31 | Z21.84 | 1/2",43k/27k |
| 20, 21 | B20FH-RE- | $1,256.00 | 32" front / 23" rear / 13" depth | 1 | 36 / 32 | Z21.84 | 1/2",51k/35k |
| 24 | B24FH-RE- | $1,268.00 | 36" front / 27" rear / 13" depth | 1 | 41 / 37 | Z21.84 | 1/2",72k/37k |
| 27, 30 | B30FH-RE- | $1,336.00 | 42" front / 33" rear / 13" depth | 2 | 59 / 55 | Z21.84 | 1/2",75k/50k |
Flaming Ember XTRA Burner and Grate
For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d., BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 12, 15 | B15FXH-RE- | $1,318.00 | 27" front / 18" rear / 15" depth | 1 | 28 / 26 | Z21.84 | 1/2",32k/27k |
| 18 | B18FXH-RE- | $1,349.00 | 30" front / 21" rear / 15" depth | 1 | 35 / 32 | Z21.84 | 1/2",43k/27k |
| 20, 21 | B20FXH-RE- | $1,367.00 | 32" front / 23" rear / 15" depth | 1 | 38 / 36 | Z21.84 | 1/2",51k/35k |
| 24 | B24FXH-RE- | $1,386.00 | 36" front / 27" rear / 15" depth | 1 | 45 / 41 | Z21.84 | 1/2",72k/37k |
| 27, 30 | B30FXH-RE- | $1,479.00 | 42" front / 33" rear / 15" depth | 2 | 61 / 56 | Z21.84 | 1/2",75k/50k |
Multi-Burner/Grate
Use with Evening Series Logs For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d., BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 18,20,21 | LC18-RE- | $1,464.00 | 30" front / 21" rear / 14" depth | 1 | 49 / 42 | Z21.60 | 1/2",50k/50k |
| 24 | LC24-RE- | $1,501.00 | 36" front / 27" rear / 14" depth | 2 | 63 / 54 | Z21.60 | 1/2",70k/70k |
| 27, 30 | LC30-RE- | $1,587.00 | 42" front / 33" rear / 14" depth | 2 | 81 / 70 | Z21.60 | 1/2",80k/80k |
| 36, 42 | LC36-RE- | $2,003.00 | 48" front / 39" rear / 14" depth | 2 | 98 / 82 | Z21.60 | 1/2",90k/90k |
Multi-Burner/Grate
Use with TimberFire Logs For Single Sided Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d., BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 24 | LD24-RE- | $1,673.00 | 36" front / 27" rear / 18" depth | 2 | 89 / 90 | RIW | 1/2",90k/75k |
| 27, 30 | LD30-RE- | $1,709.00 | 42" front / 33" rear / 18" depth | 3 | 102/106 | RIW | 3/4",140k/89k |
| 36, 42 | LD36-RE- | $2,027.00 | 48" front / 39" rear / 20" depth | 3 | 126/126 | RIW | 3/4",150k/105k |
Double Face Custom Embers Pan Burner, w/Grate, 16" deep
For See-Thru Fireplaces Black Painted Steel Add N for Natural Gas; P for Propane after Item #
| Set Size | Item # | MSRP | Minimum Fireplace DimensionsTo Center Assembly in FireBox | Ctns | WeightNG / LP | Certif. | Gas Line i.d., BTU/hrNG / LP |
|---|---|---|---|---|---|---|---|
| 12, 15 | DF-CF15-HFG-RE- | $1,636.00 | 27" front / 27" rear / 18" depth | 1 | 40 / 37 | Z21.84 | 1/2",50k/40k |
| 18 | DF-CF18-HFG-RE- | $1,679.00 | 30" front / 30" rear / 18" depth | 1 | 48 / 47 | Z21.84 | 1/2",60k/45k |
| 20, 21 | DF-CF20-HFG-RE- | $1,709.00 | 32" front / 32" rear / 18" depth | 2 | 60 / 55 | Z21.84 | 1/2",75k/50k |
| 24 | DF-CF24-HFG-RE- | $1,746.00 | 36" front / 36" rear / 18" depth | 2 | 83 / 75 | Z21.84 | 1/2",85k/60k |
| 27, 30 | DF-CF30-HFG-RE- | $1,900.00 | 42" front / 42" rear / 18" depth | 3 / 2 | 105 / 90 | Z21.84 | 1/2",90k/70k |