FireBalls™ Packs
No mixing of colors within pack - one color only.
Please suffix above codes to Item Numbers, eg. FBPK-4-NA
| Item # | Description | MSRP | PackWt (lbs) (1 ctn each) |
|---|---|---|---|
| FBPK-2- | 12 each - Smooth Ball - 2" dia. (FB-2) | $180.00 | 6 |
| FBPK-3- | 12 each - Smooth Ball - 3" dia. (FB-3) | $222.00 | 14 |
| FBPK-4- | 12 each - Smooth Ball - 4" dia. (FB-4) | $286.00 | 29 |
| FBPK-4H- | 12 each - Smooth Half Ball - 4" dia. (FB-4H) | $264.00 | 17 |
| FBPK-5- | 10 each - Smooth Ball – 5" dia. (FB-5) | $555.00 | 42 |
| FBPK-6- | 6 each - Smooth Ball - 5.75" dia. (FB-6) | $513.00 | 46 |
| FBPK-6H- | 6 each - Smooth Half Ball - 5.75" dia. (FB-6H) | $333.00 | 24 |
| FBPK-7- | 4 each - Smooth Ball - 6.63" dia. (FB-7) | $532.00 | 49 |
| FBPK-7H- | 8 each - Smooth Half Ball - 6.63 dia. (FB-7H) | $683.00 | 42 |
| FBPK-8- | 2 each - Smooth Ball - 8 " dia. (FB-8) | $426.00 | 38 |
Vented FireStones™ Sets
Complete Set Item Numbers & MSRP
Fill in the underlined codes with the desired option (three items to complete):
1) XX = FireStones Color: •Beige = BE •Brown = BR •Black = BL •Dark Gray = DG •Light Gray = LG •Natural = NA •Adobe Red = RD •Calico (6 colors) = CX •BL/LG/WH = BX •BR/NA/RD = BNR
2) CX = Lighting/Safety Control: •Manual Standing Pilot = M •Variable Remote Standing Pilot = RE •Millivolt Switch/Remote Ready Standing Pilot = S •Electonic Igntition Variable Remote = EI
3) GX = Gas Type: •Natural Gas = N •Propane = P
RE & VEI include the Hand-held Remote Transmitter
| Item # | Match | M | RE | S | VEI | VMV | |
|---|---|---|---|---|---|---|---|
| Black Painted CS Burner | |||||||
| 18 | STXX18A-CS18B-CX-GX | $725.00 | $1,095.00 | $1,683.00 | $1,432.00 | $2,299.00 | $1,734.00 |
| 24 | STXX24A-CS24B-CX-GX | $981.00 | $1,351.00 | $1,939.00 | $1,688.00 | $2,603.00 | $2,047.00 |
| 30 | STXX30A-CS30B-CX-GX | $1,387.00 | $1,757.00 | $2,345.00 | $2,094.00 | $3,052.00 | $2,513.00 |
| 36 | STXX36A-CS36B-CX-GX | $2,389.00 | $2,759.00 | $3,114.00 | |||
| Black Painted CXF Burner | |||||||
| 18 | STXX18A-CXF18B-CX-GX | $804.00 | $1,171.00 | $1,762.00 | $1,511.00 | $2,341.00 | $1,808.00 |
| 24 | STXX24A-CXF24B-CX-GX | $1,048.00 | $1,416.00 | $2,006.00 | $1,755.00 | $2,635.00 | $2,102.00 |
| 30 | STXX30A-CXF30B-CX-GX | $1,448.00 | $1,816.00 | $2,406.00 | $2,155.00 | $3,084.00 | $2,538.00 |
| 36 | STXX36A-CXF36B-CX-GX | $2,433.00 | $2,800.00 | $3,158.00 | |||
Create your own unique FireStones™ arrangement by combining colors and sizes from the Packs on next page.
FireStone Sets consist of the combination of the following FireStones Assortments:
18" = 1-STA1 + 1-STA2 + 1-STA3 24" = 1-STA1 + 2-STA2 + 2-STA3
30" = 2-STA1 + 2-STA2 + 3-STA3 36" = 1-STA1 + 5-STA4
Sample of Ceramic Colors -
8 Pebbles showing each of the 8 ceramic colors
| Item # | No. Pieces | MSRP | # Ctns | Wt |
|---|---|---|---|---|
| colorpack-1 | 8 | $26.00 | 1 | 2 |