FireStones™ Sets (ST) -
A Pleasing Alternative to Logs
[See previous page for Set Compositions] Use as either Single or Double Face.
| Item # | Size | No. Pieces | MSRP | # Ctns | Wt | Use w/ Burner | Sq. Ft. Area Coverage |
|---|---|---|---|---|---|---|---|
| Single Color - Specify BE, BL, BR, DG, LG, NA, RD, WH | |||||||
| ST__-18A | 18 | 19 | $420.00 | 1 | 27 | CS18, CXF18 | 1.5 |
| ST__-24A | 24 | 32 | $628.00 | 1 | 38 | CS24, CXF24 | 2 |
| ST__-30A | 30 | 45 | $942.00 | 1 | 49 | CS30, CXF30 | 2.5 |
| ST__-36A | 36 | 36 | $1,687.00 | 3 | 129 | CS36, CXF36 | 4 |
| Calico Colors - Mixture of BE, BL, BR, DG, LG, RD, WH | |||||||
| STCX-18A | 18 | 19 | $420.00 | 1 | 27 | CS18, CXF18 | 1.5 |
| STCX-24A | 24 | 32 | $628.00 | 1 | 38 | CS24, CXF24 | 2 |
| STCX-30A | 30 | 45 | $942.00 | 1 | 49 | CS30, CXF30 | 2.5 |
| STCX-36A | 36 | 36 | $1,687.00 | 3 | 129 | CS36, CXF36 | 4 |
| Black/White/Light Gray | |||||||
| STBX-18A | 18 | 19 | $420.00 | 1 | 27 | CS18, CXF18 | 1.5 |
| STBX-24A | 24 | 32 | $628.00 | 1 | 38 | CS24, CXF24 | 2 |
| STBX-30A | 30 | 45 | $942.00 | 1 | 49 | CS30, CXF30 | 2.5 |
| STBX-36A | 36 | 36 | $1,687.00 | 3 | 129 | CS36, CXF36 | 4 |
| Black/White/Beige | |||||||
| STBWB-18A | 18 | 19 | $420.00 | 1 | 27 | CS18, CXF18 | 1.5 |
| STBWB-24A | 24 | 32 | $628.00 | 1 | 38 | CS24, CXF24 | 2 |
| STBWB-30A | 30 | 45 | $942.00 | 1 | 49 | CS30, CXF30 | 2.5 |
| STBWB-36A | 36 | 36 | $1,687.00 | 3 | 129 | CS36, CXF36 | 4 |
Size Ranges of Individual Stones used in FireStone Assortment Packs
| Item # | Type | Wt (lbs) | Length (in.) | Width (in.) | Height (in.) |
|---|---|---|---|---|---|
| STA1 | Large | 1.05 - 2.2 | 5.5 to 7.0 | 3.25 to 4.0 | 1.88 to 2.75 |
| STA2 | Medium | .50 - 1.75 | 3.63 to 4.75 | 3.0 to 3.5 | 1.13 to 2.75 |
| STA3 | Small | .25 - .65 | 2.75 to 3.88 | 2.5 to 3.25 | 1.0 to 2.0 |
| STA4 | ExtraLarge | 1.75 - 3.55 | 6.0 to 7.5 | 3.75 to 4.5 | 2.5 to 4.0 |
| STA5 | Pebbles | 1.0 - 2.6 oz. | 1.75 to 2.75 | 1.5 to 2.0 | .62 to 1.06 |
FireStones are ONLY sold in packs or sets.
Sorry, no individual stone sales.
FireStones™ Assortment Packs (STA)
| Item # | Description | MSRP | PackWt (lbs) |
|---|---|---|---|
| STA4-_ | 6 Extra Large Stones - Specify Color(s) -1.25 sf. | $295.00 | 24 |
| STA1-_ | 6 Large Stones - Specify Color(s) - .75 sq.ft. | $212.00 | 12 |
| STA2-_ | 6 Medium Stones - Specify Color(s) -.50 sq.ft. | $106.00 | 7 |
| STA3-_ | 7 Small Stones - Specify Color(s) - .50 sq.ft. | $102.00 | 5 |
| STA5-_ | Approx. 40 Pebbles - Specify Color(s) - 1.0 sf | $148.00 | 8 |
Suffix above Item numbers with the following color codes - one or more Color(s) as desired.
Beige-BE Black-BL Brown-BR Dark Gray-DG Light Gray-LG Natural-NA Adobe Red-RD White-WH
Black/Gray/White-BX Black/White/Beige-BWB Calico-CX (7 colors - BE, BL, BR, LG, NA, RD, WH)
Sq. ft. above represents amount of flat surface coverage each assortment will cover if FireStones are
positioned flat on burner surface. For example, a CS24 burner (24" x 12") is 2 sq. ft.
Add FireStones assortments to create your desired effect.