For Outdoor Use (Natural Gas): Suffix Item # with "OS" and indicate "Outdoor use" in your purchase order description and we will send Volcanic Ash in place of Sand, which we recommend to achieve an even flame in outdoor use. **Match Lighted only - Controls are not warranted for outdoors.
Add 1 1/2" to pan widths below for overall width
(Pipe extends 3/4" out each side)
Flaming Ember Burner (only) for Vented Installations
Includes: Burner; Sand (Natural Gas pan filler) or Volcanic Ash (Propane pan filler);
Ember Magic; SS Flexible Non-Whistling Connector Kit; Damper Clamp; Instructions.
Grate required but not included. Suffix item # with “N” for Natural Gas, “P” for Propane
Flaming Ember “XTRA" (FX)
Burner Only - Black Painted Steel
| Pan Dims | Item # | MSRP | Wt. NG/LP |
|---|---|---|---|
| 9 3/8" w x 7 3/8" d | FX15- | $295.00 | 20 / 18 |
| 12 3/8" w x 7 3/8" d | FX18- | $302.00 | 21 / 19 |
| 14 3/8" w x 7 3/8" d | FX20- | $310.00 | 24 / 23 |
| 18 3/8" w x 7 3/8" d | FX24- | $326.00 | 29 / 24 |
| 24 3/8" w x 7 3/8" d | FX30- | $393.00 | 37 / 30 |
| 30 3/8" w x 7 3/8" d | FX36- | $490.00 | 44 / 35 |
| 36 3/8" w x 7 3/8" d | FX42- | $579.00 | 55 / 47 |
| 42 3/8" w x 7 3/8" d | FX48- | $633.00 | 60 / 51 |
Flaming Ember "XTRA" (FX)
Burner Only - Stainless Steel
| Pan Dims | Item # | MSRP | Wt. NG/LP |
|---|---|---|---|
| 9 3/8" w x 7 3/8" d | FX15-SS- | $624.00 | 18 / 16 |
| 12 3/8" w x 7 3/8" d | FX18-SS- | $640.00 | 19 / 17 |
| 14 3/8" w x 7 3/8" d | FX20-SS- | $659.00 | 22 / 21 |
| 18 3/8" w x 7 3/8" d | FX24-SS- | $687.00 | 27 / 23 |
| 24 3/8" w x 7 3/8" d | FX30-SS- | $829.00 | 34 / 29 |
| 30 3/8" w x 7 3/8" d | FX36-SS- | $1,036.00 | 40 / 34 |
| 36 3/8" w x 7 3/8" d | FX42-SS- | $1,225.00 | 54 / 46 |
| 42 3/8" w x 7 3/8" d | FX48-SS- | $1,338.00 | 58 / 49 |
F Burner Only -
Black Painted Steel
| Pan Dims | Item # | MSRP | Wt. NG/LP |
|---|---|---|---|
| 9 3/8" w x 5 1/2" d | F15- | $191.00 | 19 / 17 |
| 12 3/8" w x 5 1/2" d | F18- | $197.00 | 20 / 18 |
| 14 3/8" w x 5 1/2" d | F20- | $206.00 | 22 / 19 |
| 18 3/8" w x 5 1/2" d | F24- | $212.00 | 25 / 24 |
| 24 3/8" w x 5 1/2" d | F30- | $251.00 | 32 / 28 |
F Burner Only
Stainless Steel
| Pan Dims | Item # | MSRP | Wt. NG/LP |
|---|---|---|---|
| 9 3/8" w x 5 1/2" d | F15-SS- | $405.00 | 18 / 16 |
| 12 3/8" w x 5 1/2" d | F18-SS- | $419.00 | 19 / 17 |
| 14 3/8" w x 5 1/2" d | F20-SS- | $434.00 | 20 / 18 |
| 18 3/8" w x 5 1/2" d | F24-SS- | $448.00 | 23 / 22 |
| 24 3/8" w x 5 1/2" d | F30-SS- | $534.00 | 29 / 26 |
("DF") Double Face Custom Embers Burners
for See-Thru Vented Installations Includes: Integrated DF Burner; Sand (Natural Gas pan filler) or Volcanic Ash (Propane pan filler); Ember Magic; Connector Kit; Damper Clamp; Instructions.
Grate required but not included. Suffix item # with “N” for Natural Gas, “P” for Propane
DF-CF Burner Only -
Black Painted
| Pan Dims | Item # | MSRP | Wt. NG/LP |
|---|---|---|---|
| 9 3/8" w x 16" d | DF-CF15- | $595.00 | 28 / 26 |
| 12 3/8" w x 16" d | DF-CF18- | $610.00 | 30 / 27 |
| 14 3/8" w x 16" d | DF-CF20- | $626.00 | 34 / 29 |
| 18 3/8" w x 16" d | DF-CF24- | $656.00 | 58 / 49 |
| 24 3/8" w x 16" d | DF-CF30- | $783.00 | 79 / 67 |
| 30 3/8" w x 18" d | DF-CF36- | $953.00 | 91 / 73 |
| 36 3/8" w x 18" d | DF-CF42- | $1,150.00 | 99 / 93 |
| 42 3/8" w x 18" d | DF-CF48- | $1,241.00 | 107 / 100 |
DF-CF Burner Only
Stainless Steel
| Pan Dims | Item # | MSRP | Wt. NG/LP |
|---|---|---|---|
| 9 3/8" w x 16" d | DF-CF15-SS- | $1,259.00 | 28 / 26 |
| 12 3/8" w x 16" d | DF-CF18-SS- | $1,297.00 | 29 / 26 |
| 14 3/8" w x 16" d | DF-CF20-SS- | $1,326.00 | 34 / 29 |
| 18 3/8" w x 16" d | DF-CF24-SS- | $1,386.00 | 57 / 48 |
| 24 3/8" w x 16" d | DF-CF30-SS- | $1,655.00 | 77 / 67 |
| 30 3/8" w x 18" d | DF-CF36-SS- | $2,025.00 | 90 / 72 |
| 36 3/8" w x 18" d | DF-CF42-SS- | $2,441.00 | 98 / 92 |
| 42 3/8" w x 18" d | DF-CF48-SS- | $2,632.00 | 106 / 99 |