SILICA SAND
| Item No. | Description | MSRP | Wt |
|---|---|---|---|
| SS8 | 8 lb. Bag | $34.00 | 8 |
| SS25 | 25 lb. Bag | $65.00 | 25 |
| SS100 | 100 lb. Bag | $172.00 | 100 |
VOLCANIC ASH
| Item No. | Description | MSRP | Wt |
|---|---|---|---|
| VACB | Ash for CB | $22.00 | 3 |
| VA5 | 5 lb. bag | $30.00 | 6 |
| VA15 | .3 cu.ft. box | $50.00 | 18 |
| VA45 | .75 cu.ft. box | $123.00 | 46 |
FLAMING EMBERS
| Item No. | Description | MSRP | Wt |
|---|---|---|---|
| EK | Vermiculite, Embers, Glue | $41.00 | 1.3 |
| REK | Vermiculite, Embers | $34.00 | 1 |
| EMCB | CB Ember Box | $19.00 | 0.2 |
| EM1 | 1 lb. bulk Ember Fiber | $52.00 | 1 |
| EMX1 | 6 oz. bag Ember Magic | $33.00 | 0.4 |
| GB-1 | Glue, brush | $19.00 | 0.5 |
EXTRA COARSE VERMICULITE GRANULES
| Item No. | Description | MSRP | Wt |
|---|---|---|---|
| MGX1 | 1 lb. Bag | $37.00 | 1 |
| MGX5 | 1280 cu in box | $92.00 | 5 |
| MGX20 | 4 cu. ft. Bag | $183.00 | 18 |
PINE CONES -
Individual (height x width)
| Item No. | Description | MSRP | Wt |
|---|---|---|---|
| PCT-S | Tiny-Small. 2" h x 1.25' w | $19.00 | 0.25 |
| PCT-T | Tiny-Tall. 2" h x 1.75" w | $19.00 | 0.25 |
| PCS-P | Small-Small. 3" h x 2.5" w | $20.00 | 0.5 |
| PCS-H | Small-Tall. 3" h x 2.5" w | $20.00 | 0.5 |
| PCM | Medium. 4" h x 3" w | $28.00 | 0.75 |
| PCL-T | Large-Tall. 6" h x 3.5" w | $29.00 | 1 |
| PCL-F | Large-Fat. 5.5" h x 4.5" w | $30.00 | 1 |
OAK TWIGS -
Individual
| Item No. | Description | MSRP | Wt |
|---|---|---|---|
| T34 | 14" -Y Shape | $35.00 | 1.5 |
| T35 | 14" - Straight | $35.00 | 1.5 |
| T37 | 12" - Straight | $34.00 | 1 |
| T38 | 8" - Straight | $33.00 | 0.5 |
| T39 | 6" - Y Shape | $32.00 | 0.5 |
| TW5 | 5 Twigs (one each of above) | $127.00 | 7 |
Chips, Chunks, Tiny Pine Cone Assortments
| Item No. | Description | MSRP | Wt |
|---|---|---|---|
| CPCP | 6 Chips | $80.00 | 3 |
| CPPT | 3 Chips,3 PCT | $80.00 | 2.5 |
| CKPT | 3 Chunks,3 PCT | $94.00 | 3.5 |
| BOC | 6 Chunkers | $126.00 | 5 |
| LL | Log Lifters - pair | $22.00 | 1 |
AUX. VALVES / KEYS
| Item No. | Description | MSRP | Wt |
|---|---|---|---|
| V1 | 1/2" Straight Log Lighter,chrome | $112.00 | 1 |
| V2 | 1/2" Angle Log Lighter, chrome | $112.00 | 1 |
| V1-B | 1/2" Straight Log Lighter, brass | $132.00 | 1 |
| V2-B | 1/2" Angle Log Lighter, brass | $132.00 | 1 |
| V3 | 3/4" Straight Log Lighter, chrome | $119.00 | 1 |
| V4 | 3/4" Angle Log Lighter, chrome | $119.00 | 1 |
| V16 | 3/8" Manual (for C5 and certain LD) | $51.00 | 1 |
| V17 | 3/8" MIP x 3/8" MIP Manual | $70.00 | 1 |
| V17B | Kit with V17, K5, SL4, A9 | $99.00 | 1.5 |
| K1 | 3" Short Key for V1-V4, chrome | $24.00 | - |
| K2 | 9" Long Key for V1-V4, chrome | $27.00 | - |
| K1-B | 3" Short Key for V1-V4, brass | $38.00 | - |
| K2-B | 9" Long Key for V1-V4, brass | $40.00 | - |
| K4 | 3" Extension for V14S, V15S | $17.00 | - |
| K5 | 6" Removable Handle for V17 | $28.00 | - |
STAINLESS STEEL Flexible Pilot Tube, Black Coated
| Item No. | Description | MSRP | Wt |
|---|---|---|---|
| SSPTB-18 | 1/4" x 18" | $17.00 | 0.35 |
| SSPTB-24 | 1/4" x 24" | $24.00 | 0.25 |
| SSPTB-32 | 1/4" x 32" | $26.00 | 0.3 |
| SSPTB-72 | 1/4" x 72" | $53.00 | 0.4 |
STAINLESS STEEL Non-Whistling Flex Connector -
Black
| Item No. | Description | MSRP | Wt |
|---|---|---|---|
| SSCB-6 | 6" x 3/8" | $34.00 | 0.5 |
| SSCB-10 | 10" x 3/8" | $41.00 | 0.5 |
| SSCB-14 | 14” x 3/8" (30" and smaller sets) | $51.00 | 0.6 |
| SSCB-18 | 18” x 3/8" | $53.00 | 0.8 |
| SSCB-12-12 | 12" x 1/2" | $58.00 | 1 |
| SSCB-18-12 | 18” x 1/2" | $74.00 | 1 |
| SSCB-24 | 24” x 3/8" | $57.00 | 1 |
| SSCB-24-58 | 24” x 5/8" | $89.00 | 1 |
MISC. FITTINGS
| Item No. | Description | MSRP | Wt |
|---|---|---|---|
| DC1 | Damper Stop Clamp | $17.00 | - |
| LN | Pal Nut | $11.00 | - |
| MA-LP | Mixer Assy (CA) | $38.00 | 1 |
| MA2-LP | Mixer Assy (FA) | $38.00 | 1 |
BRASS FITTINGS
| Item No. | Description | MSRP | Wt |
|---|---|---|---|
| A1 | 3/8T x 1/2 FIP EL (for gas supply pipe) | $14.00 | - |
| A2 | 3/8T x 3/8 MIP EL | $14.00 | - |
| A2T | 3/8T x 3/8 MIP EL (orifice holder) | $15.00 | - |
| A3 | 3/8T x 1/2 FIP | $15.00 | - |
| A5 | 3/8T x 1/2 MIP-3/8FIP | $12.00 | - |
| A6 | 3/8 MIP x 1/2 MIP | $16.00 | - |
| A7 | 3/8 MIPx3/8 MIP (orifice holder) | $18.00 | - |
| A8 | 3/8T x 3/8T Union (connect 2 SSCB) | $20.00 | - |
| A81 | 1/2T x 1/2T Union (connect 2 SSCB) | $24.00 | - |
| A9 | 3/8T x 3/8 FIP | $16.00 | - |
| A10 | 3/8T x 3/8 MIP | $14.00 | - |
| O1- | 7/16-27 Orifice (specify drill size or Blank) | $11.00 | - |